The OpenHW Foundation will develop, protect, and promote the free and open-source cores, related intellectual property, tools, software (such as the CORE-V Family of open source RISC-V processors) and related activities. These initiatives may address strategic or market analysis, technical requirements, and digital sovereignty. By working collaboratively, members can pursue these initiatives and have a positive impact with strategic open hardware and related open software projects.
| Project | Commits | Reviews | Issues |
|---|---|---|---|
| OpenHW Group CORE-V Cores | 1371 | 367 | 142 |
| OpenHW CVA6 | 411 | 372 | 192 |
Only the 20 most active repositories (out of a total of 17) are displayed. See the full list of repositories .
| Repo | Commits | Reviews | Issues |
|---|---|---|---|
| https://github.com/openhwgroup/cvw | 1150 | 262 | 70 |
| https://github.com/openhwgroup/cva6 | 298 | 293 | 179 |
| https://github.com/openhwgroup/core-v-verif | 141 | 54 | 29 |
| https://github.com/openhwgroup/cv-hpdcache | 84 | 63 | 8 |
| https://github.com/openhwgroup/cve2 | 58 | 22 | 10 |
| https://github.com/openhwgroup/meta-cva6-yocto | 22 | 2 | 0 |
| https://github.com/openhwgroup/core-v-mcu | 14 | 17 | 9 |
| https://github.com/openhwgroup/cva6-sdk | 4 | 10 | 5 |
| https://github.com/openhwgroup/cv32e40p | 4 | 4 | 11 |
| https://github.com/openhwgroup/cva5 | 4 | 4 | 1 |
| https://github.com/openhwgroup/cv-hpdcache-verif | 2 | 2 | 0 |
| https://github.com/openhwgroup/u-boot | 1 | 2 | 0 |
| https://github.com/openhwgroup/core-v-sdk | 0 | 0 | 2 |
| https://github.com/openhwgroup/core-v-xif | 0 | 2 | 2 |
| https://github.com/openhwgroup/cv32e40s | 0 | 1 | 2 |
| https://github.com/openhwgroup/cv32e40x | 0 | 0 | 1 |
| https://github.com/openhwgroup/force-riscv | 0 | 1 | 5 |
There have been 1782 commits made by 88 people on 12 repositories over the last 12 months.
There have been 334 issues submitted by 139 people on 14 repositories over the last 12 months.
There have been 739 reviews submitted by 116 people on 15 repositories over the last 12 months.